A | B | C | D | E | F | G | H | I | J | K | |
Christmas Frigatebird | x | ||||||||||
Pacific Reef-Egret | x | x | x | ||||||||
Intermediate Egret | x | ||||||||||
Javan Pond-Heron | x | ||||||||||
Brahminy Kite | x | x | x | ||||||||
White-bellied Fish-Eagle | x | x | |||||||||
Black Eagle | |||||||||||
Spotted Kestrel | x | x | |||||||||
Green Peafowl | x | ||||||||||
Green Junglefowl | x | ||||||||||
Ruddy-breasted Crake | x | ||||||||||
White-browed Crake | x | ||||||||||
White-breasted Waterhen | x | ||||||||||
Common Moorhen | x | ||||||||||
Javan Plover | x | ||||||||||
Common Sandpiper | x | x | |||||||||
Grey-cheacked Green Pigeon | x | ||||||||||
Pink-necked Green Pigeon | x | ||||||||||
Pink-headed Fruit-Dove | x | ||||||||||
Green Imperial Pigeon | x | ||||||||||
Island Collared Dove | x | ||||||||||
Spotted Dove | x | x | x | x | x | ||||||
Zebra Dove | x | ||||||||||
Asian Koel | x | ||||||||||
Blue-eared Kingfisher | x | ||||||||||
Small Blue Kingfisher | x | ||||||||||
Banded Kingfisher | x | ||||||||||
Javan Kingfisher | x | x | x | ||||||||
Collared Kingfisher | x | x | x | ||||||||
Sacred Kingfisher | x | ||||||||||
Blue-tailed Bee-eater | ? | x | |||||||||
Oriental Pied Hornbill | x | ||||||||||
? Barbet | x | x | x | ||||||||
Coppersmith Barbet | x | ||||||||||
Fulvous-breasted Woodpecker | x | x | |||||||||
Grey-capped Woodpecker | x | ||||||||||
Banded Woodpecker | x | ||||||||||
Pacific Swallow | ? | x | |||||||||
White-shouldered Triller | x | x | |||||||||
Ashy Minivet | x | ||||||||||
Sunda Minivet | x | ||||||||||
Scarlet Minivet | x | x | |||||||||
Common Iora | x | x | x | ||||||||
Sooty-headed Bulbul | x | x | |||||||||
Yellow-vented Bulbul | x | x | x | ||||||||
Orange-spotted Bulbul | x | ||||||||||
Black-winged Flycatcher-Shrike | x | ||||||||||
Ashy Drongo | x | ||||||||||
Black Drongo | x | ||||||||||
Black-naped Oriole | x | ||||||||||
Great Tit | x | x | x | ||||||||
Pygmy Tit | ? | ||||||||||
Blue Nuthatch | x | ||||||||||
Lesser Shortwing | x | ||||||||||
Pygmy Wren-Babbler | x | ||||||||||
Eye-browed Wren-Babbler | x | ||||||||||
Hestnut-backed Scimitar-Babbler | x | ||||||||||
Sunda Bush-Warbler | x | ||||||||||
Lesser Forktail | x | ||||||||||
White-crowned Forktail | x | ||||||||||
Sunda Whistling Thrush | x | ||||||||||
Sunda Thrush | x | ||||||||||
Mountain Leaf-Warbler | x | x | |||||||||
Zitting Cisticole | x | ||||||||||
Javan Tesia | ? | ||||||||||
Olive-backed Tailorbird | x | x | |||||||||
Mountain Tailorbird | x | x | |||||||||
Plain Prinia | x | ||||||||||
Bar-winged Prinia | x | x | |||||||||
Indigo Flycatcher | x | ||||||||||
Mugimaki Flycatcher | x | ||||||||||
Little Pied Flycatcher | x | ||||||||||
Rufous-tailed Fantail | x | ||||||||||
Pied Fantail | x | ||||||||||
Long-tailed Shrike | x | x | x | ||||||||
Common Pipit | x | ||||||||||
Asian Glossy Starling | x | ||||||||||
Olive-backed Sunbird | x | x | x | x | x | x | |||||
Little Spiderhunter | x | ||||||||||
Indonesian Honeyeater | x | x | |||||||||
Blood-breasted Flowerpecker | x | ||||||||||
Scarlet-backed Flowerpecker | x | ||||||||||
Oriental White-eye | x | x | |||||||||
Mountain Wite-eye | x | ||||||||||
Lemon-bellied White-eye | x | ||||||||||
Java Sparrow | x | ||||||||||
Javan Munia | x | ||||||||||
Scaly-breasted Munia | x | x | x | x | |||||||
Eurasian Tree Sparrow | x | x | x | x | x | x | x | x | x | x | |
Mountain Serin | x | ||||||||||
90 | 6 | 34 | 5 | 7 | 21 | 5 | 19 | 12 | 4 | 2 | 28 |
Indian Rock Python | x | ||||||||||
Painted Bronzeback Tree Snake | x | ||||||||||
Rhabdophis spec. | x | ||||||||||
Wolf Snake | x | ||||||||||
Javanese Long-headed Lizard | x | ||||||||||
Kuhl's Angle-headed Lizard | x | ||||||||||
Javanese Flying Lizard | x | ||||||||||
Skink | x | ||||||||||
Skink (gele flank) | x | x | x | ||||||||
Common House Gecko | x | x | x | x | x | x | x | x | x | x | |
“different gecko' | x | ||||||||||
Tokay Gecko | x | x | x | ||||||||
Water Monitor Lizard | x | x | x | ||||||||
13 | 3 | 3 | 2 | 1 | 8 | 3 | 1 | 1 | 1 | 2 | 3 |
Indonesian Toad | x | ||||||||||
Asian Common Toad | x | x | x | ||||||||
Smooth-fingered Narrow-mouthed Frog | x | ||||||||||
tree frog' | x | x | x | x | |||||||
4 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 2 |
Crab-eating Macaque | x | x | x | x | x | x | |||||
Javan Lutung | x | x | x | ||||||||
Javan Surili | x | ||||||||||
Javan Gibbon | x | ||||||||||
Rusa Deer | x | x | |||||||||
Feral Water Buffalo | x | ||||||||||
Banteng | y | ||||||||||
Wild Boar | x | ||||||||||
Common Palm Civet | x | ||||||||||
Slender Squirrel | x | ||||||||||
Sunda Black-banded Squirrel | x | ||||||||||
Three-striped Groundsquirrel | x | ||||||||||
Cream-coloured Giant Squirrel | x | ||||||||||
Javan Treeshrew | x | ||||||||||
“Shrew” (<i>Crocidura spec.</i>) | x | ||||||||||
Wrinkle-lipped Free-tailed Bat | x | ||||||||||
Free-tailed Bat (<i>Chaerephon cf. johorensis</i>) | x | ||||||||||
Horseshoe Batspecies | x | ||||||||||
False Vampire Bat | x | ||||||||||
“Kalong” | x | ||||||||||
“Fruit Bat” | x | ||||||||||
21 | 0 | 8 | 5 | 0 | 7 | 1 | 1 | 0 | 4 | 2 | 1 |
128 | 9 | 45 | 13 | 8 | 37 | 11 | 22 | 13 | 11 | 6 | 34 |
A Bogor Botanical Garden
B Cibodas (Botanical Garden and National Park Gunung Gede)
C Panangdaran
D Borobudur/Pramadan
E Baluran National Park
F Kemenuh, Bali
G Bedegul (Bali Botanical Garden)
H Padangbai, Bali
I Suranadi, Lombok
J Tetebatu, Lombok
K Kuta, Lombok